Product Description
Introducing the GK3 Pro resin printer from Uniformation with a great size build volume, an auto-resin refill system and a heated chamber to ensure the best print quality.
Why choose Uniformation GK3 Pro Resin printer:
- 385nm UV light source
- 16K screen, 9.6 inch size screen
- 15 120 x 6 230 resolution
- 14 x 19 µm XY Axis Pixels
- COB & Fresnel Collimating lens
- Smart Resin feeding system
- Automatic heating system
- Built-in camera for smart monitoring
- Uniformation Smart App
- Quick-Release Design for the build plate and resin vat
- Resin Drip Hanger Design
- 90° Rotational Touchscreen
Technical Parameters
Maximum Print Volume | 211 x 118 x H240 mm |
Resin Vat Capacity | 800ml |
Auto Feeding Resin Cartridge Capacity | 1200 ml |
Machine Leveling | Manual Leveling |
Product Dimensions | 392 x 332 x 520 mm |
Heating Power Consumption | 120 W |
Printing Power Consumption | 120W |
Input Voltage | 110/220V |
Slicing Software | UniFormation Slicer, Chitubox, Lychee Slicer |
File Transfer | USB Flash Drive, WiFi File Sharing, Ethernet |
File Formats Supported | JXS, CTB |
Package Size | 480 x 42 x 660 mm |
Package Weight | 24 kg |
Package includes:
- Uniformation GK3 Pro resin printer
- Build plate
- Resin vat
- Power cord
- Screen protector
- TCF Film
- Metal Scraper
- USB stick
- Tools
- USB Wi-Fi
- Funnel
- User Manual
Product Comparison:
Product name | GK3 | GK3 pro | GK3 Ultra |
---|---|---|---|
Build Volume | 211 x 118 x H240 mm | 211 x 118 x H240 mm | 300 x 160 x H300(mm) |
LCD Screen | 16K 9.6-Inch Mono LCD Screen | 16K 9.6-Inch High Transmittance Screen | 13.6-inch Mono LCD |
LCD Resolution | 15120 x 6230 | 15120 x 6230 | 15120 x 6230 |
X/Y Axis Resolution | 14 x 19 μm | 14 x 19 μm | 14 x 19 μm |
Release Film | nFEP Film | CPFA Film | ACF/nfep Film |
Light Source | 405 nm COB Light Source + Fresnel Collimating Lens | 385 nm COB Light Source + Fresnel Collimating Lens | UV-LED 405nm |
Printing Power Consumption | 120W | Resin vat capacity | 1100ml |
Input Voltage | 110/220V | Printing power consumption | 200W |
Slicing Software | UniFormation Slicer, Chitubox, Lychee Slicer | UniFormation Slicer, Chitubox, Lychee Slicer | UniFormation Slicer, Chitubox, Lychee Slicer |
Display Screen | 5-inch rotating capacitive touch screen ( 90° rotation) | 5-inch rotating capacitive touch screen ( 90° rotation) | 5-inch capacitive touch screen |
Printing Speed | Precision Mode: 22 mm/h for 0.05 mm layer 42 mm/h for 0.l mm layer Speed Mode: 30 mm/h for 0.05 mm layer 55 mm/h for 0.l mm layer Ultra Speed: 108 mm/h for l mm layer thickness (requires custom settings) |
Precision Mode: 22 mm/h for 0.05 mm layer 42 mm/h for 0.l mm layer Speed Mode: 30 mm/h for 0.05 mm layer 55 mm/h for 0.l mm layer Ultra Speed: 108 mm/h for l mm layer thickness (requires custom settings) |
2-3s/layer(0.05mm) |
Package Size | 480 x 420 x 660 mm | 480 x 420x 660 mm | 550 x 495x 670 mm |
Package Weight | 24 kg | 24 kg | 35 kg |